PEE、PEI功率磁芯
- 質(zhì)量穩(wěn)定:實行全過程質(zhì)量監(jiān)控,一絲不茍,檢測!
- 合理的價格:有效的內(nèi)部成本控制,減少開支,為客戶服務!
- 快速交貨:完善的生產(chǎn)線,充足的庫存,縮短交貨時間!
- 電話:15955032233
- 傳真:0539-6015306
- 郵箱:351856373@qq.com、sales@yfcore.com
介紹
PEE、PEI型功率磁芯尺寸規(guī)格
磁芯型號 Type | 圖 TYP | Dimensions(mm) 尺 寸 | ||||||
A | B | C | D | E min | F | G min | ||
PEE14/7/5 | TYP1+1 | 14.00±0.30 | 3.50±0.20 | 5.00±0.30 | 3.00±0.20 | 10.7 | 2.00±0.30 | / |
PEE18/8/10 | TYP1+1 | 18.00±0.30 | 4.00±0.30 | 10.00±0.30 | 4.00±0.30 | 13.6 | 2.00±0.30 | / |
PEE22/11/16 | TYP1+1 | 21.80±0.40 | 5.70±0.30 | 15.80±0.50 | 5.00±0.30 | 16.4 | 3.20±0.30 | / |
PEE32/13/20 | TYP1+1 | 31.75±0.60 | 6.35±0.30 | 20.30±0.50 | 6.35±0.30 | 24.4 | 3.20±0.30 | / |
PEE38/16/25 | TYP1+1 | 38.10±0.70 | 8.25±0.30 | 25.40±0.50 | 7.60±0.30 | 30.2 | 4.45±0.30 | / |
PEE64/20/50 | TYP1+1 | 63.80±1.50 | 10.20±0.30 | 50.30±1.00 | 10.20±0.30 | 52.3 | 5.10±0.30 | / |
PEI14/5 | TYP1+2 | 14.00±0.30 | 3.50±0.20 | 5.00±0.30 | 3.00±0.20 | 10.7 | 2.00±0.30 | 1.50±0.20 |
PEI18/6 | TYP1+2 | 18.00±0.30 | 4.00±0.30 | 10.00±0.30 | 4.00±0.30 | 13.6 | 2.00±0.30 | 2.00±0.20 |
PEI22/9 | TYP1+2 | 21.80±0.40 | 5.70±0.30 | 15.80±0.50 | 5.00±0.30 | 16.4 | 3.20±0.30 | 2.50±0.30 |
PEI32/10 | TYP1+2 | 31.75±0.60 | 6.35±0.30 | 20.30±0.50 | 6.35±0.30 | 24.4 | 3.20±0.30 | 3.20±0.30 |
PEI38/12 | TYP1+2 | 38.10±0.70 | 8.25±0.30 | 25.40±0.50 | 7.60±0.30 | 30 | 4.45±0.30 | 3.80±0.30 |
PEI64/15 | TYP1+2 | 63.80±1.50 | 10.20±0.30 | 50.30±1.00 | 10.20±0.30 | 52.3 | 5.10±0.30 | 5.10±0.30 |
PEE、PEI型功率磁芯電氣特性及有效參數(shù)
磁芯型號 Type | 材質(zhì) Material | AL(nH/N2) ±25% | 有 效 參 數(shù) EPPective parameters | ||||||
C1 (mm-1) | Le (mm) | Ae (mm2) | Ve (mm3) | 重量 (g/PRS) | 功耗 (W/PRS,max) | 約設(shè)計功率(W) 1KHz/0.25v | |||
PEE14/7/5 | TP4 | 1050 | 1.43 | 20.7 | 14.5 | 300 | 1.4 | 0.17 | 4 |
PEE18/8/10 | TP4 | 2500 | 0.62 | 24.3 | 39.5 | 960 | 4.8 | 0.58 | 15 |
PEE22/11/16 | TP4 | 4200 | 0.41 | 32.5 | 78.5 | 2551 | 13.0 | 1.50 | 40 |
PEE32/13/20 | TP4 | 5900 | 0.32 | 41.4 | 130.0 | 5382 | 26.0 | 3.00 | 75 |
PEE38/16/25 | TP4 | 8000 | 0.27 | 52.9 | 194.0 | 10263 | 50.0 | 6.00 | 155 |
PEE64/20/50 | TP4 | 14000 | 0.16 | 80.7 | 511.0 | 41238 | 220.0 | 25.40 | 650 |
PEI14/5 | TP4 | 1800 | 1.15 | 16.7 | 14.5 | 242 | 1.2 | 0.14 | 4 |
PEI18/6 | TP4 | 3300 | 0.51 | 20.3 | 39.5 | 802 | 4.0 | 0.46 | 12 |
PEI22/9 | TP4 | 5000 | 0.33 | 26.1 | 78.5 | 2049 | 10.0 | 1.20 | 30 |
PEI32/10 | TP4 | 6600 | 0.28 | 35.9 | 130.0 | 4667 | 23.0 | 2.70 | 70 |
PEI38/12 | TP4 | 8400 | 0.23 | 43.7 | 194.0 | 8478 | 42.0 | 4.85 | 125 |
PEI64/15 | TP4 | 15000 | 0.14 | 69.7 | 511.0 | 35617 | 178.0 | 20.50 | 530 |
注:AL值測試條件為1KHz,0.25v,100Ts,25±3℃
Pc值測試條件為100KHz,200mT,100℃
瀏覽:
上一篇:無
下一篇:無