EE、EEL、EF型功率磁芯
- 質(zhì)量穩(wěn)定:實(shí)行全過程質(zhì)量監(jiān)控,一絲不茍,檢測(cè)!
- 合理的價(jià)格:有效的內(nèi)部成本控制,減少開支,為客戶服務(wù)!
- 快速交貨:完善的生產(chǎn)線,充足的庫存,縮短交貨時(shí)間!
- 電話:15955032233
- 傳真:0539-6015306
- 郵箱:351856373@qq.com、sales@yfcore.com
介紹
特點(diǎn):引線空間大,繞制接線方便。適用范圍廣、工作頻率高、工作電壓范圍寬、輸出功率大、熱穩(wěn)定性能好
用途:廣泛應(yīng)用于程控交換機(jī)電源、液晶顯示屏電源、大功率UPS逆變器電源、計(jì)算機(jī)電源、節(jié)能燈等領(lǐng)域。
磁芯型號(hào)TYP | Dimensions(mm)尺寸 | |||||
A | B | C | D | Emin | F | |
EE5/5.3/2 | 5.25±0.15 | 2.65±0.15 | 1.95±0.15 | 1.35±0.15 | 3.80 | 2.00±0.15 |
EE8.3/8.2/3.6 | 8.30±0.30 | 4.00±0.25 | 3.60±0.20 | 1.85±0.20 | 6.00 | 3.00±0.15 |
EE10/11/4.8 | 10.20±0.30 | 5.60±0.30 | 4.80±0.25 | 2.50±0.25 | 7.50 | 4.40±0.30 |
EE12.8/15/3.6 | 12.70±0.30 | 7.40±0.30 | 3.60±0.25 | 3.60±0.25 | 8.60 | 5.50±0.30 |
EE13/12/6 | 13.20±0.30 | 6.10±0.30 | 5.90±0.30 | 2.70±0.30 | 9.80 | 4.70±0.30 |
EE13/13W | 13.00±0.40 | 6.50±0.30 | 9.80±0.30 | 3.60±0.20 | 9.00 | 4.60±0.20 |
EE16/14/5 | 16.10±0.40 | 7.10±0.30 | 4.80±0.30 | 4.00±0.30 | 11.70 | 5.20±0.20 |
EE16/14W | 16.10±0.40 | 7.25±0.30 | 6.80±0.30 | 3.20±0.35 | 12.50 | 5.60±0.30 |
EE19/16/5 | 19.10±0.40 | 8.00±0.30 | 4.85±0.30 | 4.85±0.30 | 14.00 | 5.60±0.30 |
EE19/16W | 19.30±0.40 | 8.30±0.30 | 7.90±0.30 | 4.80±0.30 | 14.00 | 5.70±0.30 |
EE22/19/5.7 | 22.00±0.50 | 9.50±0.30 | 5.70±0.30 | 5.70±0.30 | 15.60 | 5.70±0.30 |
EE25/20/6 | 25.40±0.50 | 10.00±0.30 | 6.35±0.30 | 6.35±0.30 | 18.60 | 6.80±0.30 |
EE25/19W | 25.40±0.50 | 9.50±0.30 | 12.5±0.30 | 6.55±0.30 | 18.50 | 6.40±0.30 |
EE28/21/11 | 28.50±0.50 | 10.50±0.30 | 10.80±0.30 | 7.20±0.30 | 20.00 | 6.70±0.30 |
EE30/26/11 | 30.00±0.60 | 13.30±0.30 | 10.70±0.30 | 10.70±0.30 | 19.50 | 8.40±0.35 |
EE32/32/9 | 32.10±0.80 | 16.10±0.30 | 9.20±0.40 | 9.20±0.40 | 22.40 | 11.60±0.40 |
EE33/28/13 | 33.60±0.70 | 14.10±0.30 | 12.80±0.40 | 9.70±0.40 | 24.40 | 9.80±0.40 |
EE34/29/10 | 34.20±0.70 | 14.40±0.30 | 9.90±0.40 | 9.80±0.40 | 24.50 | 9.60±0.40 |
EE35/29/9 | 35.30±0.70 | 14.50±0.30 | 9.30±0.40 | 9.50±0.40 | 24.80 | 9.70±0.40 |
EE35/35/10 | 35.30±0.70 | 17.50±0.30 | 10.00±0.40 | 10.00±0.40 | 24.50 | 12.50±0.40 |
EE40/35/12 | 40.10±0.80 | 17.50±0.30 | 11.70±0.40 | 11.70±0.40 | 26.80 | 10.50±0.40 |
EE42/42/15 | 42.10±0.80 | 21.20±0.40 | 15.00±0.40 | 12.00±0.40 | 29.50 | 15.20±0.40 |
EE42/42/20 | 42.10±0.80 | 21.20±0.40 | 19.80±0.40 | 12.00±0.40 | 29.50 | 15.20±0.40 |
EE55/55/21 | 55.50±1.50 | 27.50±0.40 | 20.60±0.50 | 17.00±0.50 | 37.50 | 18.80±0.50 |
EE55/55/24.7 | 55.50±1.50 | 27.50±0.40 | 24.70±0.40 | 17.00±0.50 | 37.50 | 18.80±0.50 |
EE65/65/20 | 65.20±1.50 | 32.50±0.40 | 20.00±0.40 | 19.65±0.40 | 44.20 | 22.60±0.40 |
EE65/65/27 | 65.20±1.50 | 32.50±0.40 | 27.00±0.40 | 19.65±0.40 | 44.20 | 22.60±0.40 |
EE70/66/30 | 70.75±1.50 | 33.00±0.40 | 30.50±0.60 | 21.50±0.50 | 48.00 | 22.00±0.60 |
EE85/88/27 | 85.00±2.00 | 44.00±1.00 | 26.90±0.60 | 26.90±0.60 | 55.00 | 29.20±0.60 |
EE85/88/32 | 85.00±2.00 | 44.00±1.00 | 31.50±0.60 | 26.90±0.60 | 55.00 | 29.20±0.60 |
EE110/112/36 | 110.00±2.50 | 56.00±1.00 | 36.00±1.00 | 36.00±1.00 | 74.20 | 37.70±1.00 |
EE160/140/40 | 160.00±2.50 | 70.00±2.00 | 40.00±1.00 | 38.00±1.00 | 118.00 | 52.00±1.00 |
EE240/236/40 | 240.00±4.00 | 118.00±2.00 | 40.00±1.00 | 60.00±1.00 | 175.00 | 87.00±2.00 |
EEL13 | 12.80±0.40 | 10.00±0.30 | 4.80±0.30 | 3.65±0.30 | 8.50 | 8.00±0.30 |
EEL16 | 16.00±0.40 | 12.30±0.30 | 4.90±0.30 | 4.00±0.30 | 11.70 | 10.20±0.30 |
EEL19 | 20.00±0.40 | 13.60±0.30 | 4.90±0.30 | 4.90±0.30 | 14.20 | 11.30±0.30 |
EEL22 | 22.00±0.60 | 14.90±0.30 | 5.75±0.30 | 5.75±0.30 | 15.60 | 11.00±0.40 |
EEL25 | 25.20±0.60 | 16.00±0.30 | 6.40±0.30 | 6.40±0.30 | 18.30 | 12.90±0.40 |
EEL27 | 27.00±0.60 | 17.30±0.30 | 8.50±0.30 | 8.00±0.30 | 18.60 | 13.30±0.40 |
EF12.6/12.6 | 12.60±0.50 | 6.30±0.30 | 3.55±0.30 | 3.55±0.30 | 8.80 | 4.70±0.40 |
EF16/16 | 16.10±0.60 | 8.10±0.30 | 4.50±0.30 | 4.55±0.30 | 11.30 | 5.90±0.30 |
EF20/20 | 20.00±0.60 | 10.00±0.30 | 5.65±0.30 | 5.60±0.30 | 14.10 | 7.20±0.30 |
EF20/20W | 20.10±0.60 | 10.00±0.30 | 10.60±0.30 | 5.60±0.30 | 14.10 | 7.20±0.30 |
EF25/25/7 | 25.05±0.60 | 12.55±0.30 | 7.20±0.30 | 7.10±0.30 | 17.50 | 8.95±0.30 |
EF25/25W | 25.05±0.60 | 12.55±0.30 | 10.75±0.30 | 7.10±0.30 | 17.50 | 8.95±0.30 |
EF30/30 | 30.00±0.80 | 15.20±0.40 | 7.05±0.3 | 6.95±0.30 | 19.80 | 10.00±0.40 |
EE、EEL、EF型功率磁芯電氣特性及有效參數(shù)
磁芯型號(hào) | 材質(zhì) | AL(nH/N2) | 有效參數(shù) Effective Parameters | ||||||
TYP | Material | ±25% | C1 | Le | Ae | Ve | 重 量 | 功耗Pc (W/PRS,max) | 約設(shè)計(jì)功率(W) 1KHz/0.25v |
(mm-1) | (mm) | (mm2) | (mm3) | (g) | |||||
EE5/5.3/2 | TP4 | 250 | 4.86 | 12.63 | 2.60 | 32.84 | 0.2 | 0.03 | 0.6 |
EE8.3/8.2/3.6 | TP4 | 800 | 2.49 | 19.51 | 7.85 | 153.15 | 0.7 | 0.11 | 2 |
EE10/11/4.8 | TP4 | 850 | 2.27 | 26.34 | 11.61 | 305.81 | 1.5 | 0.19 | 5 |
EE12.8/15/3.6 | TP4 | 800 | 2.12 | 33.00 | 15.60 | 514.80 | 2.4 | 0.28 | 7 |
EE13/12/6 | TP4 | 1130 | 1.92 | 30.88 | 16.08 | 496.55 | 2.7 | 0.32 | 8 |
EE13/13W | TP4 | 2100 | 0.82 | 29.90 | 36.40 | 1088.36 | 5.2 | 0.62 | 16 |
EE16/14/5 | TP4 | 1100 | 1.85 | 35.00 | 18.88 | 660.80 | 3.3 | 0.45 | 10 |
EE16/14W | TP4 | 1200 | 1.73 | 37.90 | 21.92 | 830.77 | 5.0 | 0.58 | 15 |
EE19/16/5 | TP4 | 1250 | 1.74 | 39.60 | 22.70 | 898.92 | 4.8 | 0.59 | 14 |
EE19/16W | TP4 | 1700 | 0.99 | 40.10 | 40.20 | 1612.00 | 8.0 | 0.92 | 24 |
EE22/19/5.7 | TP4 | 1800 | 1.16 | 42.00 | 36.30 | 1524.60 | 6.5 | 0.75 | 20 |
EE25/20/6 | TP4 | 1750 | 1.26 | 50.21 | 39.77 | 1996.85 | 11.0 | 1.27 | 33 |
EE25/19W | TP4 | 3500 | 0.58 | 47.46 | 81.87 | 3885.55 | 20.0 | 2.30 | 60 |
EE28/21/11 | TP4 | 3700 | 0.62 | 51.70 | 82.90 | 4285.93 | 20.1 | 2.31 | 60 |
EE30/26/11 | TP4 | 3600 | 0.54 | 57.90 | 107.00 | 6195.30 | 30.5 | 3.51 | 90 |
EE32/32/9 | TP4 | 2600 | 0.92 | 75.02 | 81.56 | 6118.63 | 30.7 | 3.53 | 95 |
EE33/28/13 | TP4 | 3550 | 0.60 | 68.20 | 113.70 | 7754.34 | 40.0 | 4.60 | 120 |
EE34/29/10 | TP4 | 3300 | 0.77 | 68.29 | 88.30 | 6030.01 | 32.6 | 3.75 | 100 |
EE35/29/9 | TP4 | 2700 | 0.80 | 69.30 | 86.80 | 6015.24 | 30.0 | 3.45 | 90 |
EE35/35/10 | TP4 | 3000 | 0.79 | 80.37 | 101.71 | 8174.43 | 41.0 | 4.72 | 125 |
EE40/35/12 | TP4 | 4000 | 0.53 | 77.60 | 147.50 | 11446.00 | 58.0 | 6.67 | 175 |
EE42/42/15 | TP4 | 4300 | 0.55 | 97.90 | 178.00 | 17426.20 | 88.0 | 10.12 | 265 |
EE42/42/20 | TP4 | 5600 | 0.42 | 97.80 | 235.00 | 22983.00 | 116.0 | 13.34 | 350 |
EE55/55/21 | TP4 | 5800 | 0.35 | 123.00 | 352.00 | 43296.00 | 221.0 | 25.42 | 660 |
EE55/55/24.7 | TP4 | 6900 | 0.29 | 123.00 | 422.00 | 51906.00 | 265.0 | 30.48 | 800 |
EE65/65/20 | TP4 | 6500 | 0.37 | 146.00 | 393.00 | 57378.00 | 300.0 | 34.50 | 900 |
EE65/65/27 | TP4 | 7600 | 0.27 | 147.00 | 535.00 | 78645.00 | 405.0 | 46.58 | 1250 |
EE70/66/30 | TP4 | 9000 | 0.23 | 150.00 | 665.00 | 99750.00 | 500.0 | 57.50 | 1500 |
EE85/88/27 | TP4 | 10000 | 0.24 | 188.00 | 779.00 | 146452.00 | 700.0 | 80.50 | 2100 |
EE85/88/32 | TP4 | 11000 | 0.19 | 186.00 | 967.00 | 179862.00 | 820.0 | 94.30 | 2460 |
EE110/112/36 | TP4 | 11000 | 0.19 | 247.00 | 1270.00 | 313690.00 | 1512.0 | 173.88 | 4550 |
EE160/140/40 | TP4 | 8900 | 0.23 | 346.50 | 1539.00 | 533263.50 | 2705.0 | 311.08 | 8100 |
EE240/236/40 | TP4 | 8800 | 0.23 | 562.40 | 2464.00 | 1385753.60 | 6990.0 | 803.85 | 17000 |
EEL13 | TP4 | 860 | 2.33 | 43.00 | 18.45 | 793.35 | 3.9 | 0.45 | 12 |
EEL16 | TP4 | 700 | 2.91 | 55.30 | 19.00 | 1050.70 | 5.3 | 0.61 | 16 |
EEL19 | TP4 | 830 | 2.47 | 61.70 | 25.00 | 1542.50 | 7.2 | 0.83 | 22 |
EEL22 | TP4 | 1250 | 1.79 | 63.90 | 35.70 | 2281.23 | 11.0 | 1.27 | 33 |
EEL25 | TP4 | 1200 | 1.79 | 73.20 | 41.00 | 3001.20 | 18.0 | 2.07 | 54 |
EEL27 | TP4 | 1800 | 1.10 | 76.00 | 69.10 | 5251.60 | 25.7 | 2.96 | 80 |
EF12.6/12.6 | TP4 | 800 | 2.32 | 29.70 | 12.82 | 380.75 | 1.9 | 0.22 | 6 |
EF16/16 | TP4 | 1100 | 1.87 | 37.60 | 20.10 | 755.76 | 3.9 | 0.45 | 12 |
EF20/20 | TP4 | 1400 | 1.34 | 44.90 | 33.50 | 1504.15 | 7.4 | 0.85 | 22 |
EF20/20W | TP4 | 2200 | 0.71 | 43.30 | 60.60 | 2623.98 | 13.5 | 1.55 | 40 |
EF25/25/7 | TP4 | 2000 | 1.12 | 57.80 | 51.80 | 2994.04 | 15.0 | 1.73 | 45 |
EF25/25W | TP4 | 3000 | 0.75 | 57.88 | 77.43 | 4481.65 | 22.0 | 2.53 | 66 |
EF30/30 | TP4 | 1850 | 1.14 | 69.30 | 61.00 | 4227.30 | 21.1 | 2.43 | 65 |
注:AL值測(cè)試條件為1KHz,0.25v,100Ts,25±3℃
Pc值測(cè)試條件為100KHz,200mT,100℃
瀏覽:
上一篇:EE型磁芯
下一篇:無