T型高導(dǎo)磁芯
- 質(zhì)量穩(wěn)定:實(shí)行全過(guò)程質(zhì)量監(jiān)控,一絲不茍,檢測(cè)!
- 合理的價(jià)格:有效的內(nèi)部成本控制,減少開(kāi)支,為客戶服務(wù)!
- 快速交貨:完善的生產(chǎn)線,充足的庫(kù)存,縮短交貨時(shí)間!
- 電話:15955032233
- 傳真:0539-6015306
- 郵箱:351856373@qq.com、sales@yfcore.com
介紹
特點(diǎn):輸出電流大,損耗小,耐電壓,電感高,價(jià)格低。但繞線成本高,很難大批量生產(chǎn)。
用途:扼流線圈,EMI/RFI濾波,音頻變壓器,廣泛應(yīng)用于各類節(jié)能燈,音響,控制電路及其它電子設(shè)備。
T型磁芯尺寸規(guī)格及電氣特性
磁芯型號(hào) Type | 尺 寸Dimensions(mm) | 有 效 參 數(shù) Effective parameters | AL(nH/N2)±30% | 重量 (g) | ||||||||||
A | B | C | C1 (mm-1) | Le (mm) | Ae (mm2) | Ve (mm3) | TP4 | TH5 | TH7 | TH10 | TH12 | TH15 | ||
T4X2X1 | 4 | 2 | 1 | 9.42 | 9.42 | 1 | 9.42 | 350 | 680 | 950 | 1350 | 1600 | 2000 | 0.05 |
T4X2X1.5 | 4 | 2 | 1.5 | 6.28 | 9.42 | 1.5 | 14.13 | 460 | 1000 | 1400 | 2000 | 2400 | 3000 | 0.1 |
T4X2X2 | 4 | 2 | 2 | 4.71 | 9.42 | 2 | 18.84 | 650 | 1400 | 1880 | 2700 | 3200 | 4000 | 0.09 |
T5X3X5 | 5 | 3 | 5 | 2.449 | 12 | 4.9 | 58.8 | 1150 | 2500 | 3500 | 5000 | 6000 | 7500 | 0.3 |
T6X3X1.5 | 6 | 3 | 1.5 | 5.955 | 13.1 | 2.2 | 28.82 | 460 | 1000 | 1400 | 2000 | 2400 | 3000 | 0.1 |
T6X3X2 | 6 | 3 | 2 | 4.533 | 13.1 | 2.89 | 37.86 | 670 | 1400 | 1900 | 2700 | 3200 | 4000 | 0.2 |
T6X3X3 | 6 | 3 | 3 | 2.911 | 13.1 | 4.5 | 58.95 | 1000 | 2000 | 2800 | 4000 | 4800 | 6000 | 0.32 |
T7X4X3 | 7 | 4 | 3 | 2.735 | 16.41 | 6 | 98.46 | 800 | 1650 | 2300 | 3300 | 3900 | 4900 | 0.6 |
T8X4X2 | 8 | 4 | 2 | 4.536 | 17.42 | 3.84 | 66.89 | 650 | 1350 | 1880 | 2700 | 3200 | 4000 | 0.4 |
T8X4X3 | 8 | 4 | 3 | 3.019 | 17.42 | 5.77 | 100.5 | 950 | 2000 | 2800 | 4000 | 4800 | 6000 | 0.6 |
T8X4X4 | 8 | 4 | 4 | 2.262 | 17.42 | 7.7 | 134.1 | 1250 | 2700 | 3750 | 5400 | 6400 | 8000 | 0.7 |
T8X5X3 | 8 | 5 | 3 | 4.452 | 19.68 | 4.42 | 86.99 | 650 | 1400 | 1950 | 2770 | 3300 | 4200 | 0.45 |
T8X5X4 | 8 | 5 | 4 | 3.341 | 19.68 | 5.89 | 115.9 | 850 | 1900 | 2600 | 3700 | 4400 | 5500 | 0.65 |
T9X5X3 | 9 | 5 | 3 | 3.467 | 20.8 | 6 | 124.8 | 850 | 1750 | 2400 | 3450 | 4100 | 5150 | 0.6 |
T9X5X4 | 9 | 5 | 4 | 2.6 | 20.8 | 8 | 166.4 | 1100 | 2290 | 3200 | 4600 | 5500 | 6860 | 0.82 |
T9X5X5 | 9 | 5 | 5 | 2.08 | 20.8 | 10 | 208 | 1400 | 2900 | 4000 | 5700 | 6900 | 8600 | 1 |
T10X5X6 | 10 | 5 | 6 | 1.571 | 23.56 | 15 | 353.4 | 1900 | 4000 | 5600 | 8000 | 9600 | 12000 | 1.68 |
T10X6X4 | 10 | 6 | 4 | 3.013 | 24.1 | 8 | 192.8 | 950 | 2000 | 2800 | 4000 | 4800 | 6000 | 0.96 |
T10X6X5 | 10 | 6 | 5 | 2.41 | 24.1 | 10 | 241 | 1180 | 2500 | 3500 | 5000 | 6000 | 7500 | 1.27 |
T10X6X6 | 10 | 6 | 6 | 2.008 | 24.1 | 12 | 289.2 | 1410 | 3000 | 4200 | 6000 | 7200 | 9000 | 1.48 |
T12X6X4 | 12 | 6 | 4 | 2.356 | 28.27 | 12 | 339.2 | 1270 | 2650 | 3750 | 5300 | 6400 | 8000 | 1.51 |
T12.7X7.9X4.5 | 12.7 | 7.9 | 4.5 | 3.208 | 32.08 | 10 | 320.8 | 1000 | 2100 | 2950 | 4200 | 5050 | 6300 | 1.54 |
T12.7X7.9X5.0 | 12.7 | 7.9 | 5 | 2.882 | 32.08 | 11.13 | 357.1 | 1100 | 2330 | 3260 | 4660 | 5600 | 7000 | 1.71 |
T12.7X7.9X6.3 | 12.7 | 7.9 | 6.3 | 2.223 | 32.08 | 14.43 | 462.9 | 1400 | 2900 | 4150 | 5800 | 7000 | 8800 | 2.33 |
T12.7X7.9X7 | 12.7 | 7.9 | 7 | 2.001 | 32.08 | 16.03 | 514.2 | 1600 | 3300 | 4580 | 6500 | 7850 | 9800 | 2.4 |
T13X7X5 | 13 | 7 | 5 | 2.034 | 29.5 | 14.5 | 427.8 | 1380 | 3000 | 4200 | 6000 | 7200 | 9000 | 2.3 |
T13X7X6 | 13 | 7 | 6 | 1.69 | 29.4 | 17.4 | 511.6 | 1700 | 3600 | 5050 | 7200 | 8650 | 10800 | 2.7 |
T13X8X5 | 13 | 8 | 5 | 2.714 | 33.93 | 12.5 | 424.1 | 1150 | 2400 | 3350 | 4760 | 5700 | 7100 | 2.09 |
T14X7X5 | 14 | 7 | 5 | 1.886 | 32.99 | 17.49 | 577 | 1600 | 3350 | 4680 | 6680 | 8000 | 10000 | 2.77 |
T14X7X7 | 14 | 7 | 7 | 1.347 | 32.99 | 24.5 | 808.3 | 2200 | 4700 | 6550 | 9350 | 11200 | 14000 | 3.88 |
T14X8X4 | 14 | 8 | 4 | 2.88 | 34.56 | 12 | 414.7 | 1050 | 2200 | 3060 | 4400 | 5200 | 6500 | 1.97 |
T14X8X5 | 14 | 8 | 5 | 2.329 | 34.56 | 14.84 | 512.9 | 1300 | 2800 | 3850 | 5500 | 6500 | 8200 | 2.46 |
T14X8X6 | 14 | 8 | 6 | 1.944 | 34.56 | 17.78 | 614.5 | 1550 | 3300 | 4600 | 6500 | 7900 | 9800 | 2.95 |
T14X8X7 | 14 | 8 | 7 | 1.646 | 34.56 | 21 | 725.8 | 1800 | 3900 | 5400 | 7800 | 9100 | 11500 | 3.45 |
T14X8X9 | 14 | 8 | 9 | 1.28 | 34.56 | 27 | 933.1 | 2300 | 4900 | 6900 | 9800 | 11800 | 14700 | 4.48 |
T14X9X5 | 14 | 9 | 5 | 2.89 | 36.12 | 12.5 | 451.5 | 1050 | 2200 | 3050 | 4350 | 5200 | 6500 | 2.08 |
T16X9X5 | 16 | 9 | 5 | 2.243 | 39.26 | 17.5 | 687.1 | 1300 | 2800 | 3950 | 5600 | 6700 | 8400 | 3.19 |
T16X9X7 | 16 | 9 | 7 | 1.711 | 39.26 | 22.94 | 900.6 | 1900 | 3950 | 5500 | 7850 | 9400 | 11750 | 4.32 |
T16X9X8 | 16 | 9 | 8 | 1.402 | 39.26 | 28 | 1099 | 2100 | 4500 | 6300 | 9000 | 10750 | 13450 | 4.94 |
T16X10X5 | 16 | 10 | 5 | 2.68 | 39.4 | 14.7 | 579.2 | 1100 | 2350 | 3250 | 4600 | 5500 | 6900 | 2.9 |
T16X10X7 | 16 | 10 | 7 | 1.835 | 39.4 | 21.47 | 845.9 | 1500 | 3250 | 4550 | 6500 | 7800 | 9700 | 4.06 |
T16X12X8 | 16 | 12 | 8 | 2.749 | 43.98 | 16 | 703.7 | 1060 | 2300 | 3200 | 4600 | 5500 | 6850 | 3.53 |
T18X8X5 | 18 | 8 | 5 | 1.544 | 36.6 | 23.7 | 867.4 | 1780 | 3900 | 5400 | 7700 | 9200 | 11550 | 4.3 |
T18X10X6 | 18 | 10 | 6 | 1.833 | 43.98 | 24 | 1056 | 1620 | 3500 | 4800 | 6900 | 8200 | 10300 | 5.25 |
T18X10X7 | 18 | 10 | 7 | 1.571 | 43.98 | 28 | 1231 | 1890 | 4000 | 5600 | 8000 | 9600 | 12000 | 6.13 |
T18X10X8 | 18 | 10 | 8 | 1.374 | 43.98 | 32 | 1407 | 2150 | 4600 | 6400 | 9150 | 10980 | 13700 | 6.91 |
T18X10X10 | 18 | 10 | 10 | 1.1 | 43.98 | 40 | 1759 | 2700 | 5800 | 8000 | 11700 | 13700 | 17150 | 8.77 |
T18X10X12 | 18 | 10 | 12 | 0.882 | 43.98 | 49.85 | 2192 | 3200 | 6900 | 9600 | 13750 | 16500 | 20570 | 10.52 |
T19X13X6.2 | 19 | 13 | 6.2 | 2.598 | 49.08 | 18.89 | 927.1 | 1100 | 2400 | 3300 | 4650 | 5600 | 6980 | 4.45 |
T19X13X11 | 19 | 13 | 11 | 1.505 | 49.08 | 32.61 | 1600 | 1900 | 4200 | 5800 | 8250 | 9900 | 12400 | 7.9 |
T20X10X10 | 20 | 10 | 10 | 0.906 | 43.55 | 48.05 | 2093 | 3100 | 6700 | 9400 | 13350 | 16000 | 20000 | 11.3 |
T20X10X12 | 20 | 10 | 12 | 0.669 | 43.55 | 65.06 | 2833 | 3700 | 8000 | 11200 | 16000 | 19200 | 24000 | 13.6 |
T20X12X8 | 20 | 12 | 8 | 1.54 | 49.6 | 32.2 | 1597 | 1900 | 4000 | 5600 | 8000 | 9600 | 12000 | 8.6 |
T22X14X6.5 | 22 | 14 | 6.5 | 2.175 | 56.54 | 26 | 1470 | 1400 | 2900 | 4100 | 5780 | 6900 | 8700 | 6.82 |
T22X14X8 | 22 | 14 | 8 | 1.767 | 56.54 | 32 | 1809 | 1650 | 3600 | 5000 | 7150 | 8500 | 10700 | 8.72 |
T22X14X9 | 22 | 14 | 9 | 1.598 | 56.54 | 35.39 | 2001 | 1900 | 4000 | 5600 | 8000 | 9600 | 12000 | 10 |
T22X14X10 | 22 | 14 | 10 | 1.414 | 56.54 | 40 | 2262 | 2050 | 4450 | 6250 | 8890 | 10700 | 13350 | 10.84 |
T22X14X12.7 | 22 | 14 | 12.7 | 1.198 | 56.54 | 47.2 | 2669 | 2600 | 5700 | 7950 | 11300 | 13550 | 17000 | 13.5 |
T25X15X8 | 25 | 15 | 8 | 1.57 | 62.8 | 40 | 2512 | 1890 | 4000 | 5600 | 8000 | 9600 | 12000 | 12.4 |
T25X15X10 | 25 | 15 | 10 | 1.256 | 62.8 | 50 | 3140 | 2350 | 5000 | 7000 | 10000 | 12000 | 15000 | 15.16 |
T25X15X12 | 25 | 15 | 12 | 1.047 | 62.8 | 60 | 3768 | 2800 | 6000 | 8400 | 12000 | 14400 | 18000 | 18.81 |
T25X15X13 | 25 | 15 | 13 | 0.86 | 62.8 | 73 | 4584 | 3000 | 6500 | 9100 | 13000 | 15600 | 19500 | 20.5 |
T25X15X15 | 25 | 15 | 15 | 0.816 | 62.8 | 77 | 4836 | 3500 | 7500 | 10500 | 15000 | 18000 | 22500 | 23 |
T28X19X13 | 28 | 19 | 13 | 1.28 | 73.2 | 57.2 | 4187 | 2300 | 5000 | 7000 | 10000 | 11950 | 15000 | 21 |
T31X19X8 | 31 | 19 | 8 | 1.636 | 78.53 | 48 | 3769 | 1800 | 3900 | 5400 | 7680 | 9200 | 11520 | 18.12 |
T31X19X10 | 31 | 19 | 10 | 1.309 | 78.53 | 60 | 4712 | 2250 | 4800 | 6750 | 9600 | 11550 | 14400 | 22.65 |
T31X19X13 | 31 | 19 | 13 | 1.007 | 78.53 | 78 | 6125 | 2900 | 6300 | 8800 | 12480 | 15000 | 18750 | 29.04 |
T31X19X15 | 31 | 19 | 15 | 0.892 | 78.53 | 88 | 6911 | 3350 | 7200 | 10100 | 14400 | 17300 | 21600 | 33.2 |
T36X5X2 | 36 | 5 | 2 | 2.00 | 64.5 | 32.3 | 2083 | 1391 | 3050 | 4250 | 6050 | 7300 | 9100 | 10 |
T36X23X10 | 36 | 23 | 10 | 1.517 | 93.38 | 61.57 | 5749 | 2050 | 4450 | 6200 | 8850 | 10600 | 13250 | 27.6 |
T36X23X12 | 36 | 23 | 12 | 1.264 | 93.38 | 73.88 | 6899 | 2500 | 5300 | 7450 | 10580 | 12700 | 15900 | 33.12 |
T36X23X15 | 36 | 23 | 15 | 0.992 | 93.38 | 94.12 | 8789 | 3100 | 6650 | 9300 | 13250 | 16000 | 19800 | 41.37 |
T36X23X20 | 36 | 23 | 20 | 0.769 | 93.38 | 121.5 | 11346 | 4100 | 8850 | 12400 | 17650 | 21200 | 26400 | 55 |
T37X22X15 | 37 | 22 | 15 | 0.828 | 92.68 | 112 | 10380 | 3600 | 7650 | 10700 | 15250 | 18300 | 22800 | 50.5 |
T37X22X17 | 37 | 22 | 17 | 0.724 | 92.68 | 128 | 11863 | 4000 | 8650 | 12150 | 17300 | 20800 | 26000 | 57.2 |
T38X19X13 | 38 | 19 | 13 | 0.728 | 89.54 | 123 | 11013 | 4000 | 8700 | 12150 | 17350 | 20800 | 26000 | 53.2 |
T38X19X15 | 38 | 19 | 15 | 0.627 | 89.54 | 142.9 | 12795 | 4650 | 10000 | 14000 | 20000 | 24000 | 30000 | 61.4 |
T38X19X22 | 38 | 19 | 22 | 0.43 | 89.54 | 208.2 | 18642 | 6800 | 15000 | 20600 | 29300 | 35200 | 44000 | 90 |
T38X26X15 | 38 | 26 | 15 | 0.917 | 95 | 103.6 | 9842 | 2600 | 5700 | 7900 | 11250 | 13500 | 16900 | 47.2 |
T40X24X12 | 40 | 24 | 12 | 1.027 | 96.29 | 93.75 | 9027 | 2800 | 6000 | 8400 | 12000 | 14400 | 18000 | 47.2 |
T40X24X16 | 40 | 24 | 16 | 0.769 | 96.29 | 125.3 | 12060 | 3700 | 8000 | 11200 | 16000 | 19200 | 24000 | 63 |
T40X24X20 | 40 | 24 | 20 | 0.616 | 96.29 | 156.3 | 15050 | 4700 | 10000 | 14000 | 20000 | 24000 | 30000 | 78.8 |
T45X25X8 | 45 | 25 | 8 | 1.384 | 103.8 | 75 | 7785 | 2150 | 4600 | 6400 | 9150 | 10980 | 13700 | 37.4 |
T45X30X15 | 45 | 30 | 15 | 1.04 | 114 | 109.6 | 12494 | 2800 | 6000 | 8400 | 12000 | 14400 | 18000 | 60 |
T47X27X15 | 47 | 27 | 15 | 0.756 | 110.5 | 146.2 | 16156 | 3750 | 8150 | 11400 | 16250 | 19500 | 24350 | 92 |
T48X30X15 | 48 | 30 | 15 | 0.891 | 118.1 | 132.5 | 15657 | 3200 | 6950 | 9700 | 13850 | 16600 | 20800 | 79.4 |
T49X30X19 | 49 | 30 | 19 | 0.705 | 124 | 176 | 21824 | 4250 | 9200 | 12800 | 18300 | 21950 | 27400 | 105 |
T49X32X15 | 49 | 32 | 15 | 0.963 | 123.1 | 127.9 | 15743 | 2900 | 6300 | 8850 | 12600 | 15150 | 18890 | 78.95 |
T49X32X19 | 49 | 32 | 19 | 0.76 | 123.1 | 162 | 19942 | 3700 | 8000 | 11200 | 16000 | 19150 | 23950 | 100 |
T50X25X20 | 50 | 25 | 20 | 0.46 | 108.7 | 236.1 | 25664 | 6200 | 13400 | 18700 | 26700 | 32000 | 40000 | 141 |
T50X30X13 | 50 | 30 | 13 | 0.97 | 120.3 | 124.1 | 14923 | 3000 | 6500 | 9100 | 13000 | 15600 | 19500 | 78 |
T50X30X20 | 50 | 30 | 20 | 0.631 | 120.3 | 190.8 | 22953 | 4650 | 10000 | 14000 | 20000 | 24000 | 30000 | 120 |
T57X28.5X28 | 57 | 28.5 | 28 | 0.316 | 130 | 412 | 53560 | 8600 | 18700 | 26150 | 37350 | 44800 | 56000 | 257 |
T60X38X20 | 60 | 38 | 20 | 0.621 | 145 | 233.4 | 33843 | 4200 | 9000 | 12600 | 17950 | 21550 | 26950 | 162 |
T63X38X25 | 63 | 38 | 25 | 0.485 | 155 | 319.6 | 49538 | 5700 | 12400 | 17400 | 24800 | 29700 | 37150 | 237 |
T78x50x16 | 78 | 50 | 16 | 0.917 | 201.8 | 220 | 44385 | 3250 | 7000 | 9800 | 14000 | 16800 | 21000 | 213 |
T80X50X20 | 80 | 50 | 20 | 0.621 | 195 | 314 | 61230 | 4250 | 9250 | 12950 | 18500 | 22150 | 27700 | 293 |
T90X60X30 | 90 | 60 | 30 | 0.5 | 230 | 460 | 1E+05 | 5550 | 12000 | 16800 | 24000 | 28800 | 36000 | 508 |
T100X50X20 | 100 | 50 | 20 | 0.425 | 220 | 518 | 1E+05 | 6150 | 13500 | 18700 | 26700 | 32000 | 40000 | 547 |
T100X55X20 | 100 | 55 | 20 | 0.5 | 235 | 470 | 1E+05 | 5400 | 11650 | 16300 | 23300 | 27900 | 34900 | 525 |
T100X65X20 | 100 | 65 | 20 | 0.69 | 250 | 362.5 | 90625 | 3900 | 8480 | 11870 | 16960 | 20350 | 25440 | 435 |
T107X65X18 | 107 | 65 | 18 | 0.662 | 260 | 393 | 1E+05 | 4100 | 8900 | 12500 | 17800 | 21400 | 26750 | 490 |
T120X60X20 | 120 | 60 | 20 | 0.446 | 275 | 617 | 2E+05 | 6200 | 13500 | 18700 | 26700 | 32000 | 40000 | 814 |
T124X60X40 | 124 | 60 | 40 | 0.224 | 288 | 1288 | 4E+05 | 12800 | 27850 | 38950 | 55700 | 66780 | 83500 | 1780 |
T128X64X21 | 128 | 64 | 21 | 0.48 | 295 | 614 | 2E+05 | 6450 | 14000 | 19600 | 28000 | 33600 | 42000 | 870 |
T152X68X20 | 152 | 68 | 20 | 0.398 | 340 | 854.2 | 3E+05 | 7100 | 15450 | 21600 | 30870 | 37050 | 46300 | 1394 |
T152X104X20 | 152 | 104 | 20 | 0.83 | 400 | 482 | 2E+05 | 3500 | 7610 | 10650 | 15200 | 18300 | 22800 | 926 |
T160X120X15 | 160 | 120 | 15 | 1.338 | 420 | 314 | 1E+05 | 2000 | 4300 | 6000 | 8580 | 10300 | 12850 | 600 |
注:AL值測(cè)試條件為1KHz,0.25v,1Ts,25±3℃
公差范圍 | |||
0<A<10,±0.3 | 36<A<60,±0.6 | ||
10<A<18,±0.4 | 60<A<80,±1.0 | ||
18<A<36,±0.5 | A>80,±2.0 |
瀏覽:
上一篇:無(wú)
下一篇:無(wú)